Welcome to Aeropics

Fighters Transports Bombers Trainers Helicopters Maritime E-W and AEW Ground Attack Warbirds Miscellany

Simple, Secure and Speedy Service for all your aircraft photo requirements

We acept PayPal and all major credit cards via the PayPal secure online payment system
Email us...

Terms & Conditions...

Trainers

Here is a selection of our trainer aircraft pictures:

Thumbnails link to pages with larger pictures and ordering information

Canberra T Mk.4 WJ861 Chivenor 23081969 D20305
Canberra T Mk.4 WJ861 Chivenor 23081969 D20305
Chipmunk T Mk.10 WK589 Roborough 29111969 D20421
Chipmunk T Mk.10 WK589 Roborough 29111969 D20421
Gnat T Mk.1 XP530 St.Athan 20091969 D15123
Gnat T Mk.1 XP530 St.Athan 20091969 D15123
Hunter T Mk.8 XL584 Yeovilton 06091969 D20318
Hunter T Mk.8 XL584 Yeovilton 06091969 D20318
Lightning T Mk.5 XS457 Upper Heyford 14061969 D19712
Lightning T Mk.5 XS457 Upper Heyford 14061969 D19712
A75N-1 26 (G-BAVO) Old Buckenham 16052004 D011-01
A75N-1 26 (G-BAVO) Old Buckenham 16052004 D011-01
Alphajet AT05 Koksijde 01072007 D029-10
Alphajet AT05 Koksijde 01072007 D029-10
Alphajet E10 Fairford 12072007 D021-06
Alphajet E10 Fairford 12072007 D021-06
Alphajet E101 Fairford 12072007 D021-08
Alphajet E101 Fairford 12072007 D021-08
Alphajet E103 Waddington 01072006 D002-02
Alphajet E103 Waddington 01072006 D002-02
Bulldog T Mk.1 XX534 (G-EDAV) Fenland 21042007 D012-03
Bulldog T Mk.1 XX534 (G-EDAV) Fenland 21042007 D012-03
Canberra T Mk.22 WT510 Wyton 05091981 D011-20
Canberra T Mk.22 WT510 Wyton 05091981 D011-20
Chipmunk T Mk.10 WB569 (G-BYSJ) Little Gransden 28082005 D011-21
Chipmunk T Mk.10 WB569 (G-BYSJ) Little Gransden 28082005 D011-21
Chipmunk T Mk.10 WD286 G-BBND Halton 23062007 D013-14
Chipmunk T Mk.10 WD286 G-BBND Halton 23062007 D013-14
CJ-6A 1532008 (G-BVFX) Welshpool 10051997 D016-05
CJ-6A 1532008 (G-BVFX) Welshpool 10051997 D016-05
CM-170R 292 Koksijde 01072007 D029-15
CM-170R 292 Koksijde 01072007 D029-15
Dominie T Mk.1 XS712 Fairford 16072007 D027-13
Dominie T Mk.1 XS712 Fairford 16072007 D027-13
G.115E Tutor G-BYXM Kemble 17062007 D017-01
G.115E Tutor G-BYXM Kemble 17062007 D017-01
Gnat T Mk.1 XS102 (G-MOUR) Kemble 11052003 D011-30
Gnat T Mk.1 XS102 (G-MOUR) Kemble 11052003 D011-30
Hawk T Mk.1 XX170 Fairford 12072007 D023-11
Hawk T Mk.1 XX170 Fairford 12072007 D023-11
Hunter T Mk.7 XL577 (G-BXKF) Kemble 17062007 D012-18
Hunter T Mk.7 XL577 (G-BXKF) Kemble 17062007 D012-18
J-105oE 1114 Waddington 01072006 D004-10
J-105oE 1114 Waddington 01072006 D004-10
Jaguar T Mk.2A XX833 Fairford 12072007 D024-08
Jaguar T Mk.2A XX833 Fairford 12072007 D024-08
Jet Provost T Mk.5 XW324 (G-BWSG) Fairford 14072006 D008-30
Jet Provost T Mk.5 XW324 (G-BWSG) Fairford 14072006 D008-30
Jetstream T Mk.2 XX478 Fairford 12072007 D024-12
Jetstream T Mk.2 XX478 Fairford 12072007 D024-12
L-159A ALCA 156064 Fairford 1407200 D024-19
L-159A ALCA 156064 Fairford 1407200 D024-19
MB.339A MM54482 Fairford 12072007 D025-01
MB.339A MM54482 Fairford 12072007 D025-01
PC.7 L-10 Fairford 14072006 D009-14
PC.7 L-10 Fairford 14072006 D009-14
SF-260D ST-48 Fairford 13072007 D026-04
SF-260D ST-48 Fairford 13072007 D026-04
T-39A 62-4461 Bassingbourn 17091966 D018-01
T-39A 62-4461 Bassingbourn 17091966 D018-01
T-39A 62-4471 Alconbury 28061975 D018-03
T-39A 62-4471 Alconbury 28061975 D018-03
T-67M G-BWXV Duxford 31072007 D029-03
T-67M G-BWXV Duxford 31072007 D029-03
Tiger Moth I N6847 (G-APAL) Woburn 16081997 D030-13
Tiger Moth I N6847 (G-APAL) Woburn 16081997 D030-13
Tiger Moth II BB694 Roborough 19121964 D006-11
Tiger Moth II BB694 Roborough 19121964 D006-11
Vampire T Mk.11 WZ507 (G-VTII) North Weald 17062007 D019-05
Vampire T Mk.11 WZ507 (G-VTII) North Weald 17062007 D019-05
Bulldog T Mk.1 XX521 (G-CBEH) Dalton Barracks 04052008 D034-20
Bulldog T Mk.1 XX521 (G-CBEH) Dalton Barracks 04052008 D034-20
Bulldog T Mk.1 XX622 (G-CBGX) Dalton Barracks 04052008 D034-21
Bulldog T Mk.1 XX622 (G-CBGX) Dalton Barracks 04052008 D034-21
Chipmunk T Mk.10 WB726 (G-AOSK) Dalton Barracks 04052008 D034-23
Chipmunk T Mk.10 WB726 (G-AOSK) Dalton Barracks 04052008 D034-23
Chipmunk T Mk.10 WP805 (G-MAJR) Dalton Barracks 04052008 D034-24
Chipmunk T Mk.10 WP805 (G-MAJR) Dalton Barracks 04052008 D034-24
Jet Provost T Mk.3A XM479 (G-BVEZ) Dalton Barracks 04052008 D034-30
Jet Provost T Mk.3A XM479 (G-BVEZ) Dalton Barracks 04052008 D034-30
S.11.1 179 (PH-ACG) Lelystad 28072007 D034-13
S.11.1 179 (PH-ACG) Lelystad 28072007 D034-13
Chipmunk T Mk.10 WP971 (G-ATHD) Woburn 18082007 D020-27
Chipmunk T Mk.10 WP971 (G-ATHD) Woburn 18082007 D020-27
Hawk T Mk.1A XX325 Dalton Barracks 04052008 D034-27
Hawk T Mk.1A XX325 Dalton Barracks 04052008 D034-27
Hunter T Mk.7 XL577 (G-BXKF) Dalton Barracks 04052008 D034-28
Hunter T Mk.7 XL577 (G-BXKF) Dalton Barracks 04052008 D034-28
Bulldog T Mk.1 XX537 (G-CBCB) North Weald 17062007 D019-15
Bulldog T Mk.1 XX537 (G-CBCB) North Weald 17062007 D019-15
Hawk T Mk.1 XX225 Fairford 12072007 D023-14
Hawk T Mk.1 XX225 Fairford 12072007 D023-14
Hawk T Mk.1 XX242 Fairford 13072007 D023-18
Hawk T Mk.1 XX242 Fairford 13072007 D023-18
Hawk T Mk.1 XX307 Waddington 30062007 D014-09
Hawk T Mk.1 XX307 Waddington 30062007 D014-09
Hawk T Mk.1A  XX284 Kemble 17062007 D012-11
Hawk T Mk.1A XX284 Kemble 17062007 D012-11
Hawk T Mk.1A XX351 Waddington 30062207 D014-11
Hawk T Mk.1A XX351 Waddington 30062207 D014-11
Chipmunk T Mk.10 WD310 (G-BWUN) Halton 15062008 D036-03
Chipmunk T Mk.10 WD310 (G-BWUN) Halton 15062008 D036-03
Chipmunk T Mk.10 WD390 (G-BWNK) Waddington 07072008 D041-01
Chipmunk T Mk.10 WD390 (G-BWNK) Waddington 07072008 D041-01
Chipmunk T Mk.10 WK549 (G-BTWF) Dalton Barracks 04052008 D035-10
Chipmunk T Mk.10 WK549 (G-BTWF) Dalton Barracks 04052008 D035-10
Dominie T Mk.1 XS727 Waddington 06072008 D039-21
Dominie T Mk.1 XS727 Waddington 06072008 D039-21
EA300L 1268 Waddington 06072008 D042-15
EA300L 1268 Waddington 06072008 D042-15
Hawk T Mk.1 XX184 Waddington 07072008 D039-22
Hawk T Mk.1 XX184 Waddington 07072008 D039-22
Hawk T Mk.1A XX157 Yeovilton 05072008 D039-16
Hawk T Mk.1A XX157 Yeovilton 05072008 D039-16
Hunter T Mk.8B XF995 (G-BZSF) Waddington 06072008 D040-07
Hunter T Mk.8B XF995 (G-BZSF) Waddington 06072008 D040-07
Jet Provost T Mk.4 XR673 (G-BXLO) Waddington 07072008 D041-10
Jet Provost T Mk.4 XR673 (G-BXLO) Waddington 07072008 D041-10
King Air 200 ZK453 Waddington 07072008 D042-05
King Air 200 ZK453 Waddington 07072008 D042-05
Hawk T Mk.1A XX303 Waddington 07072008 D041-22
Hawk T Mk.1A XX303 Waddington 07072008 D041-22
Nord 3202B-1 78 (G-BIZK) Old Buckenham 29062008 D037-23
Nord 3202B-1 78 (G-BIZK) Old Buckenham 29062008 D037-23
Spitfire Mk.IXT 161 (H-98 G-CCCA G-TRIX) Old Buckenham 29062008 D037-26
Spitfire Mk.IXT 161 (H-98 G-CCCA G-TRIX) Old Buckenham 29062008 D037-26
T-67M G-BWXB Duxford 19062008 D037-01
T-67M G-BWXB Duxford 19062008 D037-01
Tiger Moth II A17-48 (G-BHPR) Halton 15062008 D035-29
Tiger Moth II A17-48 (G-BHPR) Halton 15062008 D035-29
Alphajet E114 Fairford 11072008 D048-22
Alphajet E114 Fairford 11072008 D048-22
Chipmunk T Mk.10 WD347 (G-BBRV) Fairford 14072008 D047-07
Chipmunk T Mk.10 WD347 (G-BBRV) Fairford 14072008 D047-07
G.115E Tutor G-BYXN Fairford 10072008 D047-13
G.115E Tutor G-BYXN Fairford 10072008 D047-13
Hawk T Mk.1A XX301 Fairford 14072008 D048-04
Hawk T Mk.1A XX301 Fairford 14072008 D048-04
L159 ALCA 6067 Fairford 14072008 D044-20
L159 ALCA 6067 Fairford 14072008 D044-20
Alphajet 15209 Mildenhall 26052001 D055-02
Alphajet 15209 Mildenhall 26052001 D055-02
Bulldog T Mk.1 XX534 Finningley 22091974 D075-12
Bulldog T Mk.1 XX534 Finningley 22091974 D075-12
CA-25 A85-429 (NX107PJ) Nellis AFB 08112008 D062-15
CA-25 A85-429 (NX107PJ) Nellis AFB 08112008 D062-15
Canberra T Mk.17 WK111 (B) Cottesmore 15091973 D081-11
Canberra T Mk.17 WK111 (B) Cottesmore 15091973 D081-11
Canberra T Mk.4 WJ877 Wyton 22051973 D079-21
Canberra T Mk.4 WJ877 Wyton 22051973 D079-21
Chipmunk T Mk.10 WG486 (E) Cottesmore 15091973 D081-09
Chipmunk T Mk.10 WG486 (E) Cottesmore 15091973 D081-09
CT-33 21306 (N933CG) Nellis AFB 08112008 D062-21
CT-33 21306 (N933CG) Nellis AFB 08112008 D062-21
Gnat T Mk.1 XS109 Greenham Common 06071974 D074-08
Gnat T Mk.1 XS109 Greenham Common 06071974 D074-08
J105oE 1116 Cottesmore 22072000 D054-12
J105oE 1116 Cottesmore 22072000 D054-12
Jet Provost T Mk.3 XN508 (32) Cottesmore 15091973 D081-10
Jet Provost T Mk.3 XN508 (32) Cottesmore 15091973 D081-10
Jet Provost T Mk.4 XP672 (25) Cottesmore 15091973 D081-24
Jet Provost T Mk.4 XP672 (25) Cottesmore 15091973 D081-24
King Air 200 G-RAFP Waddington 17122002 D068-16
King Air 200 G-RAFP Waddington 17122002 D068-16
Meteor T Mk.7 VZ638 Southend 01021975 D082-19
Meteor T Mk.7 VZ638 Southend 01021975 D082-19
Proctor I R7524 (G-AIWA) Finmere 15061980 D053-16
Proctor I R7524 (G-AIWA) Finmere 15061980 D053-16
Provost T Mk.1 FM1035 (XF506 G-23-5) Luton 1958 D053-17
Provost T Mk.1 FM1035 (XF506 G-23-5) Luton 1958 D053-17
Provost T Mk.1 WV483 (N-E) Southend 01021975 D082-23
Provost T Mk.1 WV483 (N-E) Southend 01021975 D082-23
Provost T Mk.53 190 Luton c.1960 D053-20
Provost T Mk.53 190 Luton c.1960 D053-20
Sea Vampire T Mk.22 XG743 (798-BY) Duxford 14101973 D082-05
Sea Vampire T Mk.22 XG743 (798-BY) Duxford 14101973 D082-05
T-28A 49-1643 (N81463) Nellis AFB 08112008 D065-09
T-28A 49-1643 (N81463) Nellis AFB 08112008 D065-09
T-2C 156697 USS Midway 12112008 D067-09
T-2C 156697 USS Midway 12112008 D067-09
T-28C 140492 (N746SH) Nellis AFB 08112008 D065-10
T-28C 140492 (N746SH) Nellis AFB 08112008 D065-10
T-28C 146254 (NX28CQ) Nellis AFB 08112008 D065-11
T-28C 146254 (NX28CQ) Nellis AFB 08112008 D065-11
T-33A 95+00 Greenham Common 06071974 D073-24
T-33A 95+00 Greenham Common 06071974 D073-24
T-34A 53-4168 (N34PA) Nellis AFB 08112008 D065-12
T-34A 53-4168 (N34PA) Nellis AFB 08112008 D065-12
T-37B 60-0086 Nellis AFB 08112008 D065-14
T-37B 60-0086 Nellis AFB 08112008 D065-14
T-38A 67-14955 Nellis AFB 08112008 D065-15
T-38A 67-14955 Nellis AFB 08112008 D065-15
TA-4J 158467 Miramar MCAS 15112008 D066-27
TA-4J 158467 Miramar MCAS 15112008 D066-27
Typhoon T Mk.1 ZJ800 Waddington 17122008 D068-23
Typhoon T Mk.1 ZJ800 Waddington 17122008 D068-23
VT-29B 51-7892 Greenham Common 07071973 D080-15
VT-29B 51-7892 Greenham Common 07071973 D080-15
VT-29D 53-3545 Mildenhall 16031974 D071-16
VT-29D 53-3545 Mildenhall 16031974 D071-16
Bulldog T Mk.1 XX634 (T) Newark 20042009 D086-03
Bulldog T Mk.1 XX634 (T) Newark 20042009 D086-03
Canberra T Mk.19 WH904 Newark 20042009 D086-05
Canberra T Mk.19 WH904 Newark 20042009 D086-05
Chipmunk T Mk.10 WK611 (G-ARWB) Turweston 15032009 D083-15
Chipmunk T Mk.10 WK611 (G-ARWB) Turweston 15032009 D083-15
Hunter T Mk.12 XE531 Greenham Common 30071976 D087-21
Hunter T Mk.12 XE531 Greenham Common 30071976 D087-21
Hastings T Mk.5 TG517 Newark 20042009 D086-10
Hastings T Mk.5 TG517 Newark 20042009 D086-10
Bulldog T Mk.1 XX554 (09) (G-BZMD) Abingdon 03052009 D088-11
Bulldog T Mk.1 XX554 (09) (G-BZMD) Abingdon 03052009 D088-11
CT-133 133393 Greenham Common 25061977 D089-18
CT-133 133393 Greenham Common 25061977 D089-18
Dominie T Mk.1 XS730 (H) Waddington 29042009 D088-01
Dominie T Mk.1 XS730 (H) Waddington 29042009 D088-01
Hawk T Mk.1 XX245 Abingdon 03052009 D088-24
Hawk T Mk.1 XX245 Abingdon 03052009 D088-24
Jaguar T Mk.2A XX141 (T) Cranwell 29042009 D088-09
Jaguar T Mk.2A XX141 (T) Cranwell 29042009 D088-09
Chipmunk T Mk.10 WG407 (81) Finningley 29071977 D094-10
Chipmunk T Mk.10 WG407 (81) Finningley 29071977 D094-10
Chipmunk T Mk.10 WK511 (905) Roborough 28031970 D103-17
Chipmunk T Mk.10 WK511 (905) Roborough 28031970 D103-17
Chipmunk T Mk.10 WP915 Roborough 28031970 D103-16
Chipmunk T Mk.10 WP915 Roborough 28031970 D103-16
Chipmunk T Mk.10 WP962 (O) Exeter 27061970 D103-21
Chipmunk T Mk.10 WP962 (O) Exeter 27061970 D103-21
Chipmunk T Mk.10 WK518 Duxford 27032007 D010-23
Chipmunk T Mk.10 WK518 Duxford 27032007 D010-23
Dominie T Mk.1 XS713 Waddington 17122008 D068-02
Dominie T Mk.1 XS713 Waddington 17122008 D068-02
Dominie T Mk.1 XS714 Finningley 29071977 D094-11
Dominie T Mk.1 XS714 Finningley 29071977 D094-11
Dominie T Mk.1 XS737 (K) Waddington 06072009 D105-04
Dominie T Mk.1 XS737 (K) Waddington 06072009 D105-04
EF.2000(T) 30+42 Fairford 20072009 D110-16
EF.2000(T) 30+42 Fairford 20072009 D110-16
Hawk T Mk.2 ZK020 Fairford 18072009 D108-18
Hawk T Mk.2 ZK020 Fairford 18072009 D108-18
Hawk T Mk.2 ZK021 Waddington 03072009 D106-08
Hawk T Mk.2 ZK021 Waddington 03072009 D106-08
Jet Provost T Mk.4 XP680 (23) Exeter 27061970 D103-22
Jet Provost T Mk.4 XP680 (23) Exeter 27061970 D103-22
Jetstream T Mk.1 XX494 (71) Finningley 29071977 D094-17
Jetstream T Mk.1 XX494 (71) Finningley 29071977 D094-17
Hunter T Mk.7 XL591 (82) Finningley 29071977 D094-15
Hunter T Mk.7 XL591 (82) Finningley 29071977 D094-15
King Air 200 G-RAFX Fairford 18072009 D108-20
King Air 200 G-RAFX Fairford 18072009 D108-20
Chipmunk T Mk.10 WB684 Upper Heyford 29081970 D118-16
Chipmunk T Mk.10 WB684 Upper Heyford 29081970 D118-16
Chipmunk T Mk.10 WB738 Upper Heyford 29081970 D118-17
Chipmunk T Mk.10 WB738 Upper Heyford 29081970 D118-17
Chipmunk T Mk.10 WD365 St.Mawgan 18091971 D124-18
Chipmunk T Mk.10 WD365 St.Mawgan 18091971 D124-18
Chipmunk T Mk.10 WG350 (G-BPAL) Teversham 20092009 D120-18
Chipmunk T Mk.10 WG350 (G-BPAL) Teversham 20092009 D120-18
Chipmunk T Mk.10 WK517 (G-ULAS) Leicester 08082009 D116-12
Chipmunk T Mk.10 WK517 (G-ULAS) Leicester 08082009 D116-12
Chipmunk T Mk.10 WK577 (G-BCYM) Teversham 20092009 D120-19
Chipmunk T Mk.10 WK577 (G-BCYM) Teversham 20092009 D120-19
Chipmunk T Mk.10 WP840 (10) St.Mawgan 19091970 D118-21
Chipmunk T Mk.10 WP840 (10) St.Mawgan 19091970 D118-21
Chipmunk T Mk.10 WP963 Chivenor 22081970 D117-07
Chipmunk T Mk.10 WP963 Chivenor 22081970 D117-07
Chipmunk T Mk.10 WZ879 (G-BWUT) Little Gransden 30082009 D117-22
Chipmunk T Mk.10 WZ879 (G-BWUT) Little Gransden 30082009 D117-22
Chipmunk T Mk.10 WP859 (G-BXCP) Duxford 16092009 D120-03
Chipmunk T Mk.10 WP859 (G-BXCP) Duxford 16092009 D120-03
Alphajet 40+85 Greenham Common 29061981 D13302
Alphajet 40+85 Greenham Common 29061981 D13302
Alphajet E105 Mildenhall 29051982 D13710
Alphajet E105 Mildenhall 29051982 D13710
Anson T Mk.21 WD413 (G-BFIR) Mildenhall 23081980 D12812
Anson T Mk.21 WD413 (G-BFIR) Mildenhall 23081980 D12812
CT-39A 61-0653 Mildenhall 23051981 D12915
CT-39A 61-0653 Mildenhall 23051981 D12915
CT-39A 62-4474 Greenham Common 29061981 D13323
CT-39A 62-4474 Greenham Common 29061981 D13323
Dominie T Mk.1 XS711 Mildenhall 23051981 D13003
Dominie T Mk.1 XS711 Mildenhall 23051981 D13003
Hawk T Mk.1 XX163 Greenham Common 29061981 D13119
Hawk T Mk.1 XX163 Greenham Common 29061981 D13119
Hawk T Mk.1 XX340 Greenham Common 29061981 D13120
Hawk T Mk.1 XX340 Greenham Common 29061981 D13120
Hawk T Mk.1 XX349 Mildenhall 29051982 D13616
Hawk T Mk.1 XX349 Mildenhall 29051982 D13616
Hunter T Mk.7 XF321 Greenham Common 29061981 D13215
Hunter T Mk.7 XF321 Greenham Common 29061981 D13215
Jaguar T Mk.2 XX139 Mildenhall 29051982 D13618
Jaguar T Mk.2 XX139 Mildenhall 29051982 D13618
Jet Provost T Mk.4 XP564 Greenham Common 29061981 D13123
Jet Provost T Mk.4 XP564 Greenham Common 29061981 D13123
Jetstream T Mk.1 XX500 Greenham Common 29061981 D13124
Jetstream T Mk.1 XX500 Greenham Common 29061981 D13124
Jetstream T Mk.2 XX479 Greenham Common 29061981 D13205
Jetstream T Mk.2 XX479 Greenham Common 29061981 D13205
Jetstream T Mk.2 XX487 Mildenhall 29051981 D13619
Jetstream T Mk.2 XX487 Mildenhall 29051981 D13619
Alphajet 15248 Fairford 19071997 D18108
Alphajet 15248 Fairford 19071997 D18108
Bulldog T Mk.1 XX562 Waddington 28061997 D17311
Bulldog T Mk.1 XX562 Waddington 28061997 D17311
CM-170R 218 Fairford 19071997 D18407
CM-170R 218 Fairford 19071997 D18407
Hawk T Mk.1 XX226 Fairford 19071997 D17423
Hawk T Mk.1 XX226 Fairford 19071997 D17423
Jetstream T Mk.1 XX497 Waddington 28061997 D17318
Jetstream T Mk.1 XX497 Waddington 28061997 D17318
MB.339A MM54508 Mildenhall 24051997 D17103
MB.339A MM54508 Mildenhall 24051997 D17103
MiG-29UB 50903024156 Fairford 19071997 D18421
MiG-29UB 50903024156 Fairford 19071997 D18421
TB-30 154 Waddington 28061997 D17302
TB-30 154 Waddington 28061997 D17302
TF-104G MM54553 Fairford 19071997 D17808
TF-104G MM54553 Fairford 19071997 D17808
Tucano T Mk.1 ZF238 Fairford 19071997 D17519
Tucano T Mk.1 ZF238 Fairford 19071997 D17519
Anson T Mk.21 WD402 Roborough 09011965 D18607
Anson T Mk.21 WD402 Roborough 09011965 D18607
Canberra T Mk.4 WJ879 Chivenor 03081968 D19316
Canberra T Mk.4 WJ879 Chivenor 03081968 D19316
Chipmunk T Mk.10 WB657 Roborough 01071966 D18614
Chipmunk T Mk.10 WB657 Roborough 01071966 D18614
Chipmunk T Mk.10 WK555 Roborough 11061967 D18809
Chipmunk T Mk.10 WK555 Roborough 11061967 D18809
Chipmunk T Mk.10 WK634 Roborough 17051966 D18611
Chipmunk T Mk.10 WK634 Roborough 17051966 D18611
Dominie T Mk.1 XS710 Odiham 18091968 D19523
Dominie T Mk.1 XS710 Odiham 18091968 D19523
Dominie T Mk.1 XS713 St.Mawgan 14091968 D19420
Dominie T Mk.1 XS713 St.Mawgan 14091968 D19420
Dominie T Mk.1 XS731 Abingdon 16061968 D19013
Dominie T Mk.1 XS731 Abingdon 16061968 D19013
Dominie T Mk.1 XS733 Odiham 18091968 D19524
Dominie T Mk.1 XS733 Odiham 18091968 D19524
Dominie T Mk.1 XS735 Odiham 18091968 D19525
Dominie T Mk.1 XS735 Odiham 18091968 D19525
Gnat T Mk.1 XM693 Roborough 21071967 D18816
Gnat T Mk.1 XM693 Roborough 21071967 D18816
Gnat T Mk.1 XP516 St.Mawgan 14091968 D19412
Gnat T Mk.1 XP516 St.Mawgan 14091968 D19412
Gnat T Mk.1 XP542 St.Mawgan 14091968 D19422
Gnat T Mk.1 XP542 St.Mawgan 14091968 D19422
Gnat T Mk.1 XS105 Abingdon 16061968 D19014
Gnat T Mk.1 XS105 Abingdon 16061968 D19014
Harrier T Mk.12 ZH657 Cottesmore 15122010 D19122
Harrier T Mk.12 ZH657 Cottesmore 15122010 D19122
Jet Provost T Mk.3 XM349 Abingdon 16061968 D19202
Jet Provost T Mk.3 XM349 Abingdon 16061968 D19202
Jet Provost T Mk.4 XP683 Yeovilton 07091968 D19403
Jet Provost T Mk.4 XP683 Yeovilton 07091968 D19403
Jet Provost T Mk.4 XR660 Yeovilton 09091967 D18820
Jet Provost T Mk.4 XR660 Yeovilton 09091967 D18820
Jet Provost T Mk.4 XS226 St.Mawgan 14091968 D19411
Jet Provost T Mk.4 XS226 St.Mawgan 14091968 D19411
Meteor T Mk.7 WH166 St.Mawgan 14091968 D19410
Meteor T Mk.7 WH166 St.Mawgan 14091968 D19410
P-149D BD+392 Yeovilton 09091967 D18819
P-149D BD+392 Yeovilton 09091967 D18819
Provost T Mk.1 XF877 Abingdon 16061968 D19015
Provost T Mk.1 XF877 Abingdon 16061968 D19015
Sea Prince T Mk.1 WF133 Odiham 18091968 D19514
Sea Prince T Mk.1 WF133 Odiham 18091968 D19514
Sea Prince T Mk.1 WM739 Odiham 18091968 D19515
Sea Prince T Mk.1 WM739 Odiham 18091968 D19515
Sea Vampire T Mk.22 XG775 Yeovilton 09091967 D18825
Sea Vampire T Mk.22 XG775 Yeovilton 09091967 D18825
T-39A 61-0685 Odiham 18091968 D19508
T-39A 61-0685 Odiham 18091968 D19508
Vampire T Mk.11 WZ476 Chivenor 03081968 D19317
Vampire T Mk.11 WZ476 Chivenor 03081968 D19317
Varsity T Mk.1 WF409 St.Mawgan 14091968 D19423
Varsity T Mk.1 WF409 St.Mawgan 14091968 D19423
Varsity T Mk.1 WJ905 Odiham 18091968 D19506
Varsity T Mk.1 WJ905 Odiham 18091968 D19506
Varsity T Mk.1 WL626 St.Mawgan 16091967 D18901
Varsity T Mk.1 WL626 St.Mawgan 16091967 D18901

Training aircraft in these days are much more than just for pilot training although that is still a major role. Many a navigator has learnt his trade in a Dominie or a T-29. Air Electronics Operators (AEO), Forward Air Controllers and Flight Engineers have also been taught their craft in trainers of all sorts. Modern training aircraft are regularly dual role machines with a light strike capability as well as their basic function.

Please note that although Aero-pics is aimed mainly at the aerospace and advertising industries bona-fide private collectors are welcome to apply for rates.

Aeropics
79 Sunningdale, Luton, Bedfordshire, England LU2 7TF

Top of page...

Fighters Transports Bombers Trainers Helicopters Maritime E-W/AEW Gnd-Attack Warbirds Miscellany